Ag Resources
Local Forecast for 58212





Futures
Last | Change | |
---|---|---|
Mar '21 | 631'0 | -10'4 |
May '21 | 643'6 | 5'0 |
Jul '21 | 651'6 | 5'0 |
Sep '21 | 658'6 | 5'0 |
Dec '21 | 665'0 | 3'2 |
Mar '22 | 663'6 | -11'0 |
May '22 | 656'4 | -11'2 |
Last | Change | |
---|---|---|
Mar '21 | 560'4 | 5'0 |
May '21 | 551'6 | 4'2 |
Jul '21 | 539'2 | 4'2 |
Sep '21 | 493'4 | 4'0 |
Dec '21 | 473'6 | 3'0 |
Mar '22 | 481'6 | 3'2 |
May '22 | 485'6 | 3'0 |
Last | Change | |
---|---|---|
Mar '21 | 1420'0 | 14'6 |
May '21 | 1417'6 | 13'4 |
Jul '21 | 1405'0 | 13'4 |
Aug '21 | 1361'2 | 13'0 |
Sep '21 | 1279'0 | 12'4 |
Nov '21 | 1233'0 | 10'0 |
Jan '22 | 1228'4 | 10'6 |
Last | Change | |
---|---|---|
Mar '21 | 659'0 | 4'0 |
May '21 | 664'4 | 4'2 |
Jul '21 | 654'6 | 4'6 |
Sep '21 | 651'2 | 5'0 |
Dec '21 | 655'0 | 5'0 |
Mar '22 | 657'4 | 3'0 |
May '22 | 649'2 | -12'2 |
Last | Change | |
---|---|---|
Apr '21 | 120.000 | -1.675 |
Jun '21 | 118.425 | -1.075 |
Aug '21 | 117.050 | -1.100 |
Oct '21 | 120.625 | -1.275 |
Dec '21 | 123.325 | -1.200 |
Feb '22 | 125.575 | -1.175 |
Apr '22 | 126.800 | -0.950 |
Last | Change | |
---|---|---|
Mar '21 | 138.675 | -1.750 |
Apr '21 | 142.575 | -2.500 |
May '21 | 145.075 | -2.150 |
Aug '21 | 151.950 | -2.300 |
Sep '21 | 152.825 | -2.175 |
Oct '21 | 153.200 | -2.500 |
Nov '21 | 153.225 | -2.875 |
News
RRFN News
Last week there were 51 American Crystal Sugar Company shares brokered at an average price of about $3,750 per share.[more]
The post Beet Stock Snapshot...MDA Budget Bill Not Expected to be an Issue
With the state economic forecast out, lawmakers can now go to work on budget bills. House Agriculture Committee Chair Mike[more]
The post MDA Budget Bill...Farmers are finalizing acreage decisions for the 2021 planting season. For farmers considering planting dry beans, NDSU Extension’s Greg Endres[more]
The post Dry Bean Scene...DTN News
Tom Vilsack received strong bi-partisan support in his confirmation vote even as his nomination drew criticism in some progressive circles. Vilsack will serve as agriculture secretary after having held the same post all eight years of the Obama administration.
EPA Changes Course on RFS Exemptions
The EPA announced on Monday that it has changed its policy on the small-refinery exemptions program to the Renewable Fuel Standard.
A record price was set for the sale of Poss Deadwood, a bull described as being "designed for covering large areas of rangeland."
Ag Links
Tool Box
Good News For Ag
Four Things North Dakota Farmers Wouldn’t Trade For Anything
Here are four aspects of agriculture in North Dakota that make it unique. Ask any farmer, and they will tell you that they wouldn’t trade them for anything.