Ag Resources
Local Forecast for 58270





Futures
Last | Change | |
---|---|---|
Jul '22 | 903'6 | -37'2 |
Sep '22 | 890'0 | -58'0 |
Dec '22 | 906'6 | -55'4 |
Mar '23 | 921'0 | -55'0 |
May '23 | 930'0 | -55'4 |
Jul '23 | 935'0 | -55'6 |
Sep '23 | 913'6 | -54'6 |
Last | Change | |
---|---|---|
Jul '22 | 736'0 | -18'4 |
Sep '22 | 592'2 | -27'4 |
Dec '22 | 578'4 | -29'0 |
Mar '23 | 585'0 | -28'6 |
May '23 | 589'2 | -28'4 |
Jul '23 | 589'0 | -27'4 |
Sep '23 | 562'2 | -25'4 |
Last | Change | |
---|---|---|
Jul '22 | 1575'2 | -50'6 |
Aug '22 | 1439'2 | -70'4 |
Sep '22 | 1337'0 | -79'6 |
Nov '22 | 1316'0 | -79'2 |
Jan '23 | 1322'0 | -78'6 |
Mar '23 | 1320'0 | -76'2 |
May '23 | 1321'6 | -74'2 |
Last | Change | |
---|---|---|
Jul '22 | 793'6 | -37'4 |
Sep '22 | 807'0 | -39'0 |
Dec '22 | 824'0 | -38'4 |
Mar '23 | 839'2 | -36'2 |
May '23 | 847'6 | -35'4 |
Jul '23 | 838'2 | -36'6 |
Sep '23 | 832'2 | -38'0 |
Last | Change | |
---|---|---|
Aug '22 | 132.925 | -1.675 |
Oct '22 | 138.475 | -1.500 |
Dec '22 | 144.050 | -1.725 |
Feb '23 | 148.850 | -1.875 |
Apr '23 | 152.250 | -1.650 |
Jun '23 | 147.275 | -1.450 |
Aug '23 | 146.825 | -1.450 |
Last | Change | |
---|---|---|
Aug '22 | 172.700 | -1.800 |
Sep '22 | 176.100 | -1.550 |
Oct '22 | 178.975 | -1.475 |
Nov '22 | 181.100 | -1.400 |
Jan '23 | 181.400 | -1.525 |
Mar '23 | 182.750 | -1.250 |
Apr '23 | 184.300 | -1.600 |
News
RRFN News
Resurvey Happening in ND, MN, SD
USDA plans to resurvey crop acres in Minnesota, South Dakota and North Dakota. Planting was still underway when the June[more]
The post Resurvey Happening in...Knee-high corn on the 4th of July will be a reality for many growers this year. In the latest Pioneer[more]
The post Pioneer Agronomy Update...Poultry Shows Back on the Schedule
The Minnesota Board of Animal Health has released its temporary poultry exhibition ban. The ban was put in place in[more]
The post Poultry Shows Back...DTN News
Straight-Line Winds Damage Crops, Bins
When straight-line winds of up to 115 mph and large hail hit east-central Nebraska on June 14, it left a path of shredded crops, overturned irrigation equipment and damaged bins. Now, as they assess and clean up the damage, farmers plan how to continue the rest of their crop season.
Fertilizer Study Sheds Light on Higher Prices
Iowa Attorney General Tom Miller announced in February 2022 his office would look into historically high fertilizer prices as agricultural groups asked for this request. In wanting to learn more, Miller asked Iowa State University to study the issue. The report from ISU was released this week.
Rail and port workers are in the midst of contact negotiations, and failure to come to an agreement could be a disaster for West Coast ports and railroads.
Ag Links
Tool Box
Good News For Ag
Four Things North Dakota Farmers Wouldn’t Trade For Anything
Here are four aspects of agriculture in North Dakota that make it unique. Ask any farmer, and they will tell you that they wouldn’t trade them for anything.