Ag Resources
Local Forecast for 58237





Futures
Last | Change | |
---|---|---|
Mar '21 | 638'4 | 0'4 |
May '21 | 647'0 | 0'4 |
Jul '21 | 651'0 | -1'0 |
Sep '21 | 657'0 | 0'2 |
Dec '21 | 663'6 | 2'4 |
Mar '22 | 660'6 | 11'4 |
May '22 | 651'0 | 12'6 |
Last | Change | |
---|---|---|
Mar '21 | 535'6 | 3'4 |
May '21 | 537'6 | 4'0 |
Jul '21 | 530'4 | 3'0 |
Sep '21 | 472'4 | 2'0 |
Dec '21 | 447'2 | 2'6 |
Mar '22 | 452'2 | 2'0 |
May '22 | 454'0 | 0'6 |
Last | Change | |
---|---|---|
Mar '21 | 1382'2 | 12'0 |
May '21 | 1381'0 | 11'4 |
Jul '21 | 1361'0 | 8'4 |
Aug '21 | 1306'2 | 4'0 |
Sep '21 | 1206'0 | 3'6 |
Nov '21 | 1155'6 | 7'2 |
Jan '22 | 1148'2 | 5'4 |
Last | Change | |
---|---|---|
Mar '21 | 668'6 | 3'4 |
May '21 | 666'0 | 1'6 |
Jul '21 | 647'4 | 0'0 |
Sep '21 | 646'6 | 0'2 |
Dec '21 | 649'6 | -0'6 |
Mar '22 | 654'2 | -1'0 |
May '22 | 644'6 | 9'6 |
Last | Change | |
---|---|---|
Feb '21 | 117.000 | 0.475 |
Apr '21 | 123.100 | 0.150 |
Jun '21 | 119.475 | 0.650 |
Aug '21 | 119.000 | 0.575 |
Oct '21 | 122.050 | 0.550 |
Dec '21 | 124.350 | 0.550 |
Feb '22 | 125.400 | 0.325 |
Last | Change | |
---|---|---|
Jan '21 | 135.650 | -0.900 |
Mar '21 | 141.475 | -2.375 |
Apr '21 | 144.275 | -1.975 |
May '21 | 145.950 | -1.700 |
Aug '21 | 152.650 | -1.925 |
Sep '21 | 153.625 | -1.900 |
Oct '21 | 153.825 | -2.175 |
News
RRFN News
New Study Highlights Climate Benefits of Corn Ethanol
A new study highlights the greenhouse gas reduction benefits of corn ethanol. Scientists from Harvard, Tufts University and Environmental Health[more]
The post New Study Highlights...MN Ag Dept. Budget Proposal Focuses on Biofuels, Meat Processing and Conservation
The Minnesota Agriculture Department’s budget proposal has a three-percent (about $4 million) increase from the previous biennium. With the additional[more]
The post MN Ag Dept....Walz Proposes 2022 – 2023 Biennium Budget
Minnesota Governor Tim Walz released a $52 billion budget proposal for the 2022 – 2023 biennium. The proposal would raise[more]
The post Walz Proposes 2022...DTN News
Federal Court Stays EPA Action on SREs
The U.S. Court of Appeals for the District of Columbia Circuit granted an emergency stay on EPA's latest granting of three small-refinery exemptions.
Pointing to the need to improve farmers' trust in the various crop reports from the National Agricultural Statistics Service, the American Farm Bureau Federation put together a farmer-led working group that spent more than four months looking at NASS' processes and methodologies to develop recommendations for the agency's data collection.
Seasoned cattlemen remember the importance of a good sense of humor, but they also know the value of timing in the marketplace.
Ag Links
Tool Box
Good News For Ag
Four Things North Dakota Farmers Wouldn’t Trade For Anything
Here are four aspects of agriculture in North Dakota that make it unique. Ask any farmer, and they will tell you that they wouldn’t trade them for anything.