Ag Resources

Local Forecast for 58237

Friday
High: 27°F
Low: 9°F
Precip: 0%
Saturday
High: 21°F
Low: 1°F
Precip: 55%
Sunday
High: 12°F
Low: -1°F
Precip: 57%
Monday
High: 9°F
Low: -8°F
Precip: 0%
Tuesday
High: 21°F
Low: -6°F
Precip: 80%
Radar

Futures

Last Change
Mar '26 6.2175 -0.0350
May '26 6.4550 0.1100
Jul '26 6.5925 0.1100
Sep '26 6.7525 0.1050
Dec '26 6.8900 0.1125
Mar '27 6.9625 0.1025
May '27 7.0000 0.0750
Last Change
Mar '26 452'4 4'2
May '26 467'2 4'6
Jul '26 478'2 4'2
Sep '26 479'2 2'2
Dec '26 491'4 1'4
Mar '27 500'0 1'0
May '27 505'0 0'6
Last Change
Mar '26 1211'0 -2'0
May '26 1225'2 -2'0
Jul '26 1237'4 -2'4
Aug '26 1218'2 -3'0
Sep '26 1169'6 -5'4
Nov '26 1161'4 -6'0
Jan '27 1170'2 -6'0
Last Change
Mar '26 618'4 26'2
May '26 613'6 15'2
Jul '26 624'4 15'0
Sep '26 637'2 14'4
Dec '26 653'6 14'4
Mar '27 667'0 14'0
May '27 671'6 13'2
Last Change
Apr '26 230.900 -0.350
Jun '26 228.950 -0.425
Aug '26 226.825 -0.450
Oct '26 225.225 -0.450
Dec '26 225.550 -0.500
Feb '27 225.825 -0.550
Apr '27 225.200 -0.625
Last Change
Mar '26 349.475 1.250
Apr '26 343.100 0.100
May '26 339.175 -0.750
Aug '26 339.475 -0.725
Sep '26 338.400 -0.650
Oct '26 337.025 -0.425
Nov '26 335.300 0.200

Ag News

RRFN News

U.S. Fertilizer Supply Vulnerable to Hormuz Disruption

Nitrogen fertilizer costs have increased by over $100 per ton in the two weeks since the Middle East conflict began.[more]

The post U.S. Fertilizer Supply...

Value-Added Projects Get a Boost

A total of $1 million in North Dakota Agriculture Diversification and Development Fund awards for five projects has been approved.[more]

The post Value-Added Projects Get...

APUC Funds Awarded

North Dakota Agriculture Commissioner Doug Goehring has announced nearly $399,000 in Agricultural Products Utilization Commission funding for five projects. Recipients[more]

The post APUC Funds Awarded...

DTN News

San Antonio Six-Pack: Commodity Classic

New trait stacks and active ingredients highlight product offerings from major players in ag seed and chemistry.

USDA Reports Summary

USDA released its March Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Tuesday.

Pioneer Turns 100

Commercialized hybrid seed corn company celebrates a century.

Tool Box

Back To Top
Close Menu