Ag Resources
Local Forecast for 58243





Futures
Last | Change | |
---|---|---|
Mar '21 | 638'0 | 12'0 |
May '21 | 646'4 | 11'6 |
Jul '21 | 652'0 | 12'2 |
Sep '21 | 656'6 | 12'4 |
Dec '21 | 661'2 | 11'6 |
Mar '22 | 660'6 | 11'4 |
May '22 | 651'0 | 12'6 |
Last | Change | |
---|---|---|
Mar '21 | 532'2 | 20'6 |
May '21 | 533'6 | 19'4 |
Jul '21 | 527'4 | 17'4 |
Sep '21 | 470'4 | 11'6 |
Dec '21 | 444'4 | 9'6 |
Mar '22 | 450'2 | 8'6 |
May '22 | 453'2 | 8'2 |
Last | Change | |
---|---|---|
Mar '21 | 1370'2 | 26'6 |
May '21 | 1369'4 | 26'6 |
Jul '21 | 1352'4 | 24'0 |
Aug '21 | 1302'2 | 22'0 |
Sep '21 | 1202'2 | 19'6 |
Nov '21 | 1148'4 | 18'2 |
Jan '22 | 1142'6 | 17'6 |
Last | Change | |
---|---|---|
Mar '21 | 665'2 | 16'6 |
May '21 | 664'2 | 15'2 |
Jul '21 | 647'4 | 13'6 |
Sep '21 | 646'4 | 12'4 |
Dec '21 | 650'4 | 11'4 |
Mar '22 | 655'2 | 11'0 |
May '22 | 644'6 | 9'6 |
Last | Change | |
---|---|---|
Feb '21 | 117.000 | 0.475 |
Apr '21 | 123.100 | 0.150 |
Jun '21 | 119.475 | 0.650 |
Aug '21 | 119.000 | 0.575 |
Oct '21 | 122.050 | 0.550 |
Dec '21 | 124.350 | 0.550 |
Feb '22 | 125.400 | 0.325 |
Last | Change | |
---|---|---|
Jan '21 | 135.650 | -0.900 |
Mar '21 | 141.475 | -2.375 |
Apr '21 | 144.275 | -1.975 |
May '21 | 145.950 | -1.700 |
Aug '21 | 152.650 | -1.925 |
Sep '21 | 153.625 | -1.900 |
Oct '21 | 153.825 | -2.175 |
News
RRFN News
Yellen Confirmed as U.S. Treasury Secretary
The nominee for Treasury Secretary, Janet Yellen, was confirmed by the U.S. Senate on Monday on a vote of 84[more]
The post Yellen Confirmed as...Fischbach Named to House Ag Committee
Minnesota Representative Michelle Fischbach is one of seven new Republicans named to the House Agriculture Committee, confirmed by a GOP[more]
The post Fischbach Named to...A “Black Swan” Event Ag Won’t Forget
A glimpse into the agricultural economy was part of the keynote address to Minnesota Corn Growers Association members during their[more]
The post A “Black Swan”...DTN News
Federal Court Stays EPA Action on SREs
The U.S. Court of Appeals for the District of Columbia Circuit granted an emergency stay on EPA's latest granting of three small-refinery exemptions.
Pointing to the need to improve farmers' trust in the various crop reports from the National Agricultural Statistics Service, the American Farm Bureau Federation put together a farmer-led working group that spent more than four months looking at NASS' processes and methodologies to develop recommendations for the agency's data collection.
Seasoned cattlemen remember the importance of a good sense of humor, but they also know the value of timing in the marketplace.
Ag Links
Tool Box
Good News For Ag
Four Things North Dakota Farmers Wouldn’t Trade For Anything
Here are four aspects of agriculture in North Dakota that make it unique. Ask any farmer, and they will tell you that they wouldn’t trade them for anything.