Ag Resources
Local Forecast for 58270





Futures
Last | Change | |
---|---|---|
Jul '22 | 1279'0 | -51'4 |
Sep '22 | 1278'6 | -50'2 |
Dec '22 | 1274'6 | -50'2 |
Mar '23 | 1274'0 | -48'2 |
May '23 | 1268'0 | -44'2 |
Jul '23 | 1226'4 | -29'4 |
Sep '23 | 1111'0 | -33'0 |
Last | Change | |
---|---|---|
Jul '22 | 778'6 | -4'4 |
Sep '22 | 747'0 | -3'4 |
Dec '22 | 732'0 | -4'0 |
Mar '23 | 735'4 | -4'0 |
May '23 | 735'0 | -4'2 |
Jul '23 | 729'4 | -3'6 |
Sep '23 | 670'2 | -2'4 |
Last | Change | |
---|---|---|
Jul '22 | 1705'2 | 14'6 |
Aug '22 | 1641'6 | 11'2 |
Sep '22 | 1567'0 | 8'2 |
Nov '22 | 1521'6 | 7'2 |
Jan '23 | 1524'2 | 6'6 |
Mar '23 | 1514'2 | 8'4 |
May '23 | 1512'6 | 9'2 |
Last | Change | |
---|---|---|
Jul '22 | 1168'6 | -31'6 |
Sep '22 | 1174'4 | -31'4 |
Dec '22 | 1179'2 | -30'6 |
Mar '23 | 1180'0 | -29'4 |
May '23 | 1166'0 | -26'2 |
Jul '23 | 1105'0 | -20'0 |
Sep '23 | 1076'0 | -18'6 |
Last | Change | |
---|---|---|
Jun '22 | 131.575 | 0.075 |
Aug '22 | 131.550 | -0.475 |
Oct '22 | 137.425 | -0.575 |
Dec '22 | 143.400 | -0.425 |
Feb '23 | 148.550 | -0.425 |
Apr '23 | 152.425 | -0.400 |
Jun '23 | 147.350 | -0.550 |
Last | Change | |
---|---|---|
May '22 | 153.400 | -0.725 |
Aug '22 | 163.925 | -1.275 |
Sep '22 | 167.000 | -0.900 |
Oct '22 | 169.575 | -0.625 |
Nov '22 | 171.325 | -0.500 |
Jan '23 | 171.275 | -0.375 |
Mar '23 | 172.825 | -0.600 |
News
RRFN News
Hoeven to Give Feedback to Risk Management Agency
At the conclusion of Friday’s roundtable, Senator John Hoeven said he’ll be in touch with the Risk Management Agency on[more]
The post Hoeven to Give...One Solution: Adjusting Prevent Plant
Linton, North Dakota corn farmer Brian Leier had a seat at Friday’s roundtable discussion, representing the North Dakota Corn Growers[more]
The post One Solution: Adjusting...Senator Hoeven Hosts Disaster Aid Roundtable
North Dakota Senator John Hoeven hosted a roundtable Friday with North Dakota farmers and agricultural groups at North Dakota State[more]
The post Senator Hoeven Hosts...DTN News
As renewable diesel demand increases, more soybeans will be needed. Here are some of the projections for soybean acreage and yield, as well as what this could mean for export numbers and challenges.
Most retail fertilizer prices continued to be higher in the second week of May 2022 compared to a month ago. Two fertilizers, however, were slightly lower in price this week.
Yields Drop on Day 2 of HWW Tour
Yields dropped on the second day of the Wheat Quality Council's Hard Winter Wheat tour on Wednesday, May 18, as scouts recorded an average weighted estimated yield of 37 bushels per acre.
Ag Links
Tool Box
Good News For Ag
Four Things North Dakota Farmers Wouldn’t Trade For Anything
Here are four aspects of agriculture in North Dakota that make it unique. Ask any farmer, and they will tell you that they wouldn’t trade them for anything.