Ag Resources

Local Forecast for 58243

Wednesday
High: 78°F
Low: 60°F
Precip: 0%
Thursday
High: 77°F
Low: 49°F
Precip: 0%
Friday
High: 80°F
Low: 49°F
Precip: 46%
Saturday
High: 82°F
Low: 60°F
Precip: 55%
Sunday
High: 81°F
Low: 60°F
Precip: 40%
Radar

Futures

Last Change
Sep '26 7.0250 0.0850
Dec '26 7.3000 0.1000
Mar '27 7.4600 0.0775
May '27 7.5825 0.0875
Jul '27 7.6450 0.0850
Sep '27 7.5500 0.0525
Dec '27 7.5775 0.0375
Last Change
Sep '26 507'0 6'4
Dec '26 528'4 5'0
Mar '27 543'2 4'6
May '27 550'0 5'0
Jul '27 551'4 4'6
Sep '27 525'4 4'0
Dec '27 525'0 3'0
Last Change
Sep '26 1233'2 5'2
Nov '26 1243'2 5'4
Jan '27 1256'4 4'2
Mar '27 1262'2 4'0
May '27 1267'4 3'4
Jul '27 1271'0 3'4
Aug '27 1254'4 4'0
Last Change
Sep '26 699'4 14'0
Dec '26 717'2 14'0
Mar '27 735'0 13'6
May '27 743'2 13'4
Jul '27 741'0 11'6
Sep '27 746'4 10'6
Dec '27 756'4 9'2
Last Change
Aug '26 218.100 -1.975
Oct '26 210.950 -2.650
Dec '26 212.125 -2.075
Feb '27 213.500 -2.100
Apr '27 215.225 -1.875
Jun '27 209.475 -1.575
Aug '27 206.150 -1.275
Last Change
Aug '26 333.725 0.150
Sep '26 319.275 -4.950
Oct '26 313.325 -4.950
Nov '26 305.700 -5.275
Jan '27 297.750 -5.125
Mar '27 294.550 -5.375
Apr '27 295.175 -5.475

Ag News

RRFN News

Trade Tensions Ramp Up

President Donald Trump is threatening another increase in tariffs on Canadian goods as the trade fight between the two countries[more]

The post Trade Tensions Ramp...

NWS Protocols in Place

Mexican cattle are moving into the United States again. The Douglas, Arizona, Port of Entry reopened this past week after[more]

The post NWS Protocols in...

New Holland Highlights Hay Equipment at FPS

Harvesting technology will be at the center of New Holland’s Farm Progress Show display. The Speedrower 1 Series Self-Propelled Windrower[more]

The post New Holland Highlights...

DTN News

Top 5 Things to Watch

Weather patterns shift south, some deterioration in corn conditions, plus ample demand bring a late bullish turn as harvest approaches.

Retaliatory Duties Come After Labor Day

U.S. tariffs on Canadian goods took effect Saturday after last-minute negotiations failed to produce a deal.

Cash Market Moves

CME has specifically designed the new sorghum contract to help producers hedge the spread between sorghum and corn prices.

Tool Box

Back To Top
Close Menu