Ag Resources

Local Forecast for 58243

Thursday
High: 88°F
Low: 54°F
Precip: 0%
Friday
High: 73°F
Low: 52°F
Precip: 0%
Saturday
High: 78°F
Low: 52°F
Precip: 0%
Sunday
High: 75°F
Low: 50°F
Precip: 32%
Monday
High: 78°F
Low: 52°F
Precip: 30%
Radar

Futures

Last Change
Sep '26 6.7100 -0.1250
Dec '26 6.9425 -0.1375
Mar '27 7.1100 -0.1450
May '27 7.2150 -0.1475
Jul '27 7.2475 -0.1375
Sep '27 7.1525 -0.1625
Dec '27 7.1875 -0.1625
Last Change
Sep '26 439'0 2'2
Dec '26 462'0 2'0
Mar '27 477'4 1'6
May '27 486'4 1'4
Jul '27 492'0 1'4
Sep '27 482'6 1'4
Dec '27 490'2 1'4
Last Change
Aug '26 1157'2 5'6
Sep '26 1160'0 3'4
Nov '26 1177'6 3'0
Jan '27 1192'6 3'0
Mar '27 1199'2 2'6
May '27 1207'2 2'4
Jul '27 1212'6 1'4
Last Change
Sep '26 631'2 -11'0
Dec '26 650'4 -10'6
Mar '27 667'2 -10'4
May '27 676'0 -9'4
Jul '27 677'2 -6'6
Sep '27 685'2 -5'4
Dec '27 698'2 -4'4
Last Change
Aug '26 231.225 -2.950
Oct '26 224.925 -4.550
Dec '26 224.375 -4.300
Feb '27 224.575 -3.950
Apr '27 224.650 -3.875
Jun '27 217.125 -3.500
Aug '27 212.425 -3.150
Last Change
Aug '26 348.050 -5.275
Sep '26 341.575 -6.800
Oct '26 331.950 -7.475
Nov '26 324.350 -7.575
Jan '27 316.025 -7.075
Mar '27 311.400 -6.600
Apr '27 310.625 -5.825

Ag News

RRFN News

Farm Credit Earnings Increase on Strong Loan Demand

The Farm Credit System reported $2.2 billion in second-quarter net income, up from $1.9 billion a year ago. First-half earnings[more]

The post Farm Credit Earnings...

‘Time to Get the Farm Bill Done’

The last farm bill to pass was pre-COVID. “It’s time to get the farm bill done,” said Dan Glessing, president, Minnesota[more]

The post ‘Time to Get...

USDA Taking Farmer Input on Restore Confidence in Reports

Agriculture Secretary Brooke Rollins announced a series of listening sessions across the country to discuss an update...

DTN News

USDA Ends Swampbuster Confusion

USDA's interim final rule resolves decades of uncertainty by recognizing qualifying wetland determinations made since 1990 as certified.

4 States Push for Hansen-Mueller Docs

Four state grain agencies filed a federal court motion to force Hansen-Mueller to release documents needed to pay farmers and complete an outstanding investigation into the company's collapse.

USDA Weekly Crop Progress Report

Corn was rated 61% in good-to-excellent condition, and soybeans were rated 63% in good-to-excellent condition as of Sunday, Aug. 2. Winter wheat harvest reached 86% complete.

Tool Box

Back To Top
Close Menu